DEL16 SN14 TVO
Invicta Network- Type
- ADL Enviro400
- Depot
- Nelson Road
- Length
- 10.9m
- Engine
- Cummins ISBe 6.7
- Gearbox
- ZF EcoLife 6AP1203B
- Door Amount
- 1
- Notes
- Ex First, refurbed to dealer spec
- Special Features
- Gearbox
- ZF Ecolife
- Door Layout
- Single Door
- Euro Status
- Euro5
- Destination Blinds
- Hanover/White
- Destination Controller
- EG4
| Route | Trip | To | ||
|---|---|---|---|---|
| N3 | 224971075 | 01:35 | Newport | Map |
| 9 | 224971076 | 05:40 | Ryde | Map |
| 3 | 224971077 | 07:45 | Newport | Map |
| 1 | 224971078 | 09:28 | Cowes | Map |
| 1 | 224971079 | 09:55 | Newport | Map |
| 2 | 224971080 | 10:20 | Ryde | Map |
| 4 | 224971081 | 11:50 | East Cowes | Map |
| 4 | 224971082 | 12:25 | Ryde | Map |
| 3 | 224971083 | 12:55 | Newport | Map |
| 5 | 224971084 | 14:55 | East Cowes | Map |
| 5 | 224971085 | 15:20 | Newport | Map |
| 9 | 224971086 | 15:45 | Ryde | Map |
| 9 | 224971087 | 16:15 | Newport | Map |
| 7 | 224971088 | 16:45 | Alum Bay | Map |
| 7 | 224971089 | 17:55 | Newport | Map |
| 3 | 224971090 | 19:05 | Ryde | Map |
| 9 | 224971091 | 20:40 | Newport | Map |
| 7 | 224971092 | 21:10 | Alum Bay | Map |
NR DD