001 London - Edinburgh
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Vexura Long-Haul
London - Edinburgh
This timetable runs from, 24 Feb 2026, until, 31 Dec 2026
| London Waterloo East Rail Station | 05:00 | 09:00 | 13:00 | 17:00 | 21:00 |
|---|---|---|---|---|---|
| Luton Airport Airport Bus Station (Bay S) | 06:04 | 10:04 | 14:04 | 18:04 | 22:04 |
| Northampton Westbridge (DEL) | 06:58 | 10:58 | 14:58 | 18:58 | 22:58 |
| Meadows Tram Bridge (Temp Stop QR1) | 08:13 | 12:13 | 16:13 | 20:13 | 00:13+1 |
| Sheffield Interchange/C3 (C3) | 09:17 | 13:17 | 17:17 | 21:17 | 01:17+1 |
| Leeds Station Interchange (stop S7) | 10:13 | 14:13 | 18:13 | 22:13 | 02:13+1 |
| Newcastle upon Tyne Central Stn Neville St (C) | 12:02 | 16:02 | 20:02 | 00:02+1 | 04:02+1 |
| Edinburgh, opposite Waverley Bridge | 14:20 | 18:20 | 22:20 | 02:20+1 | 06:20+1 |
Edinburgh - London
This timetable runs from, 24 Feb 2026, until, 31 Dec 2026
| Edinburgh Princes Street (Waverley Steps) (Stop PN) | 05:00 | 09:00 | 13:00 | 17:00 | 21:00 |
|---|---|---|---|---|---|
| Newcastle upon Tyne Central Stn Neville St (D) | 07:19 | 11:19 | 15:19 | 19:19 | 23:19 |
| Leeds Station Interchange (stop S7) | 09:05 | 13:05 | 17:05 | 21:05 | 01:05+1 |
| Sheffield Interchange/C4 (C4) | 09:58 | 13:58 | 17:58 | 21:58 | 01:58+1 |
| Meadows Tram Bridge (Temp Stop QR1) | 11:00 | 15:00 | 19:00 | 23:00 | 03:00+1 |
| Northampton Rail Station (DEL) | 12:17 | 16:17 | 20:17 | 00:17+1 | 04:17+1 |
| Luton Airport Airport Bus Station (Bay R) | 13:10 | 17:10 | 21:10 | 01:10+1 | 05:10+1 |
| London Waterloo East Rail Station | 14:14 | 18:14 | 22:14 | 02:14+1 | 06:14+1 |
Vexura Long-Haul
- Type
- Coach Operator