25-07



23 October 2026

Route Trip To Vehicle
25 218770014 06:46 Nottingham King Street (Stop K2)
25 218770015 07:47 Arnold Front Street (Stand 7)
25 218770016 08:46 Nottingham King Street (Stop K2)
25 218770017 09:47 Arnold Front Street (Stand 7)
25 218770018 10:46 Nottingham King Street (Stop K2)
25 218770019 11:47 Arnold Front Street (Stand 7)
25 218770020 12:46 Nottingham King Street (Stop K2)
25 218770021 13:47 Arnold Front Street (Stand 7)
25 218770022 14:46 Nottingham King Street (Stop K2)
25 218770023 15:47 Arnold Front Street (Stand 7)
25 218770024 16:46 Nottingham King Street (Stop K2)
25 218770025 17:47 Arnold Front Street (Stand 7)
25 218770026 18:46 Nottingham King Street (Stop K2)
25 218770027 19:47 Arnold Front Street (Stand 7)
25 218770028 20:46 Nottingham King Street (Stop K2)
25 218770029 21:47 Arnold Front Street (Stand 7)
25 218770030 22:46 Nottingham King Street (Stop K2)

MyBusTimes: V26.10.14