25-04



22 October 2026

Route Trip To Vehicle
25 218763195 06:17 Arnold Front Street (Stand 7) VD121 - YN18 SYB
25 218763196 07:16 Nottingham King Street (Stop K2) VD121 - YN18 SYB
25 218763197 08:17 Arnold Front Street (Stand 7) VD121 - YN18 SYB
25 218763198 09:16 Nottingham King Street (Stop K2) VD121 - YN18 SYB
25 218763199 10:17 Arnold Front Street (Stand 7) VD121 - YN18 SYB
25 218763200 11:16 Nottingham King Street (Stop K2) VD121 - YN18 SYB
25 218763201 12:17 Arnold Front Street (Stand 7) VD121 - YN18 SYB
25 218763202 13:16 Nottingham King Street (Stop K2) VD121 - YN18 SYB
25 218763203 14:17 Arnold Front Street (Stand 7) VD121 - YN18 SYB
25 218763204 15:16 Nottingham King Street (Stop K2) VD121 - YN18 SYB
25 218763205 16:17 Arnold Front Street (Stand 7) VD121 - YN18 SYB
25 218763206 17:16 Nottingham King Street (Stop K2) VD121 - YN18 SYB
25 218763207 18:17 Arnold Front Street (Stand 7) VD121 - YN18 SYB
25 218763208 19:16 Nottingham King Street (Stop K2) VD121 - YN18 SYB
25 218763209 20:17 Arnold Front Street (Stand 7) VD121 - YN18 SYB
25 218763210 21:16 Nottingham King Street (Stop K2) VD121 - YN18 SYB
25 218763211 22:17 Arnold Front Street (Stand 7) VD121 - YN18 SYB
25 218763212 23:16 Nottingham King Street (Stop K2)

MyBusTimes: V26.10.14