16-04



23 October 2026

Route Trip To Vehicle
16 218768627 06:25 Rise Park Top Valley Terminus (Stop RP03)
16 218768628 07:01 Nottingham Victoria Centre (Stop T2)
16 218768629 07:45 Rise Park Top Valley Terminus (Stop RP03)
16 218768630 08:21 Nottingham Victoria Centre (Stop T2)
16 218768631 09:05 Rise Park Top Valley Terminus (Stop RP03)
16 218768632 09:41 Nottingham Victoria Centre (Stop T2)
16 218768633 10:25 Rise Park Top Valley Terminus (Stop RP03)
16 218768634 11:01 Nottingham Victoria Centre (Stop T2)
16 218768635 11:45 Rise Park Top Valley Terminus (Stop RP03)
16 218768636 12:21 Nottingham Victoria Centre (Stop T2)
16 218768637 13:05 Rise Park Top Valley Terminus (Stop RP03)
16 218768638 13:41 Nottingham Victoria Centre (Stop T2)
16 218768639 14:25 Rise Park Top Valley Terminus (Stop RP03)
16 218768640 15:01 Nottingham Victoria Centre (Stop T2)
16 218768641 15:45 Rise Park Top Valley Terminus (Stop RP03)
16 218768642 16:21 Nottingham Victoria Centre (Stop T2)
16 218768643 17:05 Rise Park Top Valley Terminus (Stop RP03)
16 218768644 17:41 Nottingham Victoria Centre (Stop T2)
16 218768645 18:25 Rise Park Top Valley Terminus (Stop RP03)
16 218768646 19:01 Nottingham Victoria Centre (Stop T2)
16 218768647 19:45 Rise Park Top Valley Terminus (Stop RP03)
16 218768648 20:21 Nottingham Victoria Centre (Stop T2)
16 218768649 21:05 Rise Park Top Valley Terminus (Stop RP03)
16 218768650 21:41 Nottingham Victoria Centre (Stop T2)
16 218768651 22:25 Rise Park Top Valley Terminus (Stop RP03)
16 218768652 23:01 Nottingham Victoria Centre (Stop T2)

MyBusTimes: V26.10.14