16-02



22 October 2026

Route Trip To Vehicle
16 218763971 06:01 Nottingham Victoria Centre (Stop T2) VD151 - BF66 GHA
16 218763972 06:45 Rise Park Top Valley Terminus (Stop RP03) VD151 - BF66 GHA
16 218763973 07:21 Nottingham Victoria Centre (Stop T2) VD151 - BF66 GHA
16 218763974 08:05 Rise Park Top Valley Terminus (Stop RP03) VD151 - BF66 GHA
16 218763975 08:41 Nottingham Victoria Centre (Stop T2) VD151 - BF66 GHA
16 218763976 09:25 Rise Park Top Valley Terminus (Stop RP03) VD151 - BF66 GHA
16 218763977 10:01 Nottingham Victoria Centre (Stop T2) VD151 - BF66 GHA
16 218763978 10:45 Rise Park Top Valley Terminus (Stop RP03) VD151 - BF66 GHA
16 218763979 11:21 Nottingham Victoria Centre (Stop T2) VD151 - BF66 GHA
16 218763980 12:05 Rise Park Top Valley Terminus (Stop RP03) VD151 - BF66 GHA
16 218763981 12:41 Nottingham Victoria Centre (Stop T2) VD151 - BF66 GHA
16 218763982 13:25 Rise Park Top Valley Terminus (Stop RP03) VD151 - BF66 GHA
16 218763983 14:01 Nottingham Victoria Centre (Stop T2) VD151 - BF66 GHA
16 218763984 14:45 Rise Park Top Valley Terminus (Stop RP03) VD151 - BF66 GHA
16 218763985 15:21 Nottingham Victoria Centre (Stop T2) VD151 - BF66 GHA
16 218763986 16:05 Rise Park Top Valley Terminus (Stop RP03) VD151 - BF66 GHA
16 218763987 16:41 Nottingham Victoria Centre (Stop T2) VD151 - BF66 GHA
16 218763988 17:25 Rise Park Top Valley Terminus (Stop RP03) VD151 - BF66 GHA
16 218763989 18:01 Nottingham Victoria Centre (Stop T2) VD151 - BF66 GHA
16 218763990 18:45 Rise Park Top Valley Terminus (Stop RP03) VD151 - BF66 GHA
16 218763991 19:21 Nottingham Victoria Centre (Stop T2) VD151 - BF66 GHA
16 218763992 20:05 Rise Park Top Valley Terminus (Stop RP03) VD151 - BF66 GHA
16 218763993 20:41 Nottingham Victoria Centre (Stop T2) VD151 - BF66 GHA
16 218763994 21:25 Rise Park Top Valley Terminus (Stop RP03)
16 218763995 22:01 Nottingham Victoria Centre (Stop T2)
16 218763996 22:45 Rise Park Top Valley Terminus (Stop RP03)

MyBusTimes: V26.10.14