53-01



22 October 2026

Route Trip To Vehicle
53 218759905 05:10 Clifton Hartness Road (Stop CL21) V159 - YJ24 BCR
53 218759906 06:13 Arnold Front Street (Stand 4) V159 - YJ24 BCR
53 218759907 07:40 Clifton Hartness Road (Stop CL21) V159 - YJ24 BCR
53 218759908 08:43 Arnold Front Street (Stand 4) V159 - YJ24 BCR
53 218759909 10:10 Clifton Hartness Road (Stop CL21) V159 - YJ24 BCR
53 218759910 11:13 Arnold Front Street (Stand 4) V159 - YJ24 BCR
53 218759911 12:40 Clifton Hartness Road (Stop CL21) V159 - YJ24 BCR
53 218759912 13:43 Arnold Front Street (Stand 4) V159 - YJ24 BCR
53 218759913 15:10 Clifton Hartness Road (Stop CL21) V159 - YJ24 BCR
53 218759914 16:13 Arnold Front Street (Stand 4) V159 - YJ24 BCR
53 218759915 17:40 Clifton Hartness Road (Stop CL21) V159 - YJ24 BCR
53 218759916 18:43 Arnold Front Street (Stand 4) V159 - YJ24 BCR

MyBusTimes: V26.10.14