235/01



14 October 2026

Route Trip To Vehicle
235 213256894 06:13 Quedgeley 4016 - YX76 FMV
235 213256895 07:00 Gloucester 4016 - YX76 FMV
235 213256896 07:53 Quedgeley 4016 - YX76 FMV
235 213256897 08:40 Gloucester 4016 - YX76 FMV
235 213256898 09:33 Quedgeley 4016 - YX76 FMV
235 213256899 10:20 Gloucester 4016 - YX76 FMV
235 213256900 11:13 Quedgeley 4016 - YX76 FMV
235 213256901 12:00 Gloucester 4016 - YX76 FMV
235 213256902 12:53 Quedgeley 4016 - YX76 FMV
235 213256903 13:40 Gloucester 4016 - YX76 FMV
235 213256904 14:33 Quedgeley 4016 - YX76 FMV
235 213256905 15:20 Gloucester 4016 - YX76 FMV
235 213256906 16:13 Quedgeley 4016 - YX76 FMV
235 213256907 17:00 Gloucester 4016 - YX76 FMV
235 213256908 17:53 Quedgeley 4016 - YX76 FMV
235 213256909 18:40 Gloucester 4016 - YX76 FMV
235 213256910 19:33 Quedgeley 4016 - YX76 FMV
235 213256911 20:20 Gloucester 4016 - YX76 FMV
235 213256912 21:13 Quedgeley 4016 - YX76 FMV
235 213256913 22:00 Gloucester 4016 - YX76 FMV

MyBusTimes: V26.10.14