401/09



16 October 2026

Route Trip To Vehicle
401 214541400 06:46 Darlaston 3310 - 2M1 KO
401 214541401 07:46 Birmingham 3310 - 2M1 KO
401 214541402 08:46 Darlaston 3310 - 2M1 KO
401 214541403 09:46 Birmingham 3310 - 2M1 KO
401 214541404 10:46 Darlaston 3310 - 2M1 KO
401 214541405 11:46 Birmingham 3310 - 2M1 KO
401 214541406 12:46 Darlaston 3310 - 2M1 KO
401 214541407 13:46 Birmingham 3310 - 2M1 KO
401 214541408 14:46 Darlaston 3310 - 2M1 KO
401 214541409 15:46 Birmingham 3310 - 2M1 KO
401 214541410 16:46 Darlaston 3310 - 2M1 KO
401 214541411 17:46 Birmingham 3310 - 2M1 KO

MyBusTimes: V26.10.14