401/02



16 October 2026

Route Trip To Vehicle
401A 214541464 02:25 Darlaston 3318 - BN26 JOA
401A 214541465 03:19 Birmingham 3318 - BN26 JOA
401A 214541466 04:30 Darlaston 3318 - BN26 JOA
401A 214541467 05:24 Birmingham 3318 - BN26 JOA
401 214541468 06:34 Darlaston 3318 - BN26 JOA
401 214541469 07:34 Birmingham 3318 - BN26 JOA
401 214541470 08:34 Darlaston 3318 - BN26 JOA
401 214541471 09:34 Birmingham 3318 - BN26 JOA
401 214541472 10:34 Darlaston 3318 - BN26 JOA
401 214541473 11:34 Birmingham 3318 - BN26 JOA
401 214541474 12:34 Darlaston 3318 - BN26 JOA
401 214541475 13:34 Birmingham 3318 - BN26 JOA

MyBusTimes: V26.10.14