225 NL20 ELW
WESTbus- Type
- Yutong E10
- Depot
- Hengrove
- Length
- 10.9m
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| B1 | 209162750 | 06:15 | Metrocentre | B1/03 | Map |
| B1 | 209162751 | 06:30 | Blaydon | B1/03 | Map |
| B1 | 209162752 | 06:45 | Metrocentre | B1/03 | Map |
| B1 | 209162753 | 07:00 | Blaydon | B1/03 | Map |
| B1 | 209162754 | 07:15 | Metrocentre | B1/03 | Map |
| B1 | 209162755 | 07:30 | Blaydon | B1/03 | Map |
| B1 | 209162756 | 07:45 | Metrocentre | B1/03 | Map |
| B1 | 209162757 | 08:00 | Blaydon | B1/03 | Map |
| B1 | 209162758 | 08:15 | Metrocentre | B1/03 | Map |
| B1 | 209162759 | 08:30 | Blaydon | B1/03 | Map |
| B1 | 209162760 | 08:45 | Metrocentre | B1/03 | Map |
| B1 | 209162761 | 09:00 | Blaydon | B1/03 | Map |
| B1 | 209162762 | 09:15 | Metrocentre | B1/03 | Map |
| B1 | 209162763 | 09:30 | Blaydon | B1/03 | Map |
| B1 | 209162764 | 09:45 | Metrocentre | B1/03 | Map |
| B1 | 209162765 | 10:00 | Blaydon | B1/03 | Map |
| B1 | 209162766 | 10:15 | Metrocentre | B1/03 | Map |
| B1 | 209162767 | 10:30 | Blaydon | B1/03 | Map |
| B1 | 209162768 | 10:45 | Metrocentre | B1/03 | Map |
| B1 | 209162769 | 11:00 | Blaydon | B1/03 | Map |
| B1 | 209162770 | 11:15 | Metrocentre | B1/03 | Map |
| B1 | 209162771 | 11:30 | Blaydon | B1/03 | Map |
| B1 | 209162772 | 11:45 | Metrocentre | B1/03 | Map |
| B1 | 209162773 | 12:00 | Blaydon | B1/03 | Map |
| B1 | 209162774 | 12:15 | Metrocentre | B1/03 | Map |
| B1 | 209162775 | 12:30 | Blaydon | B1/03 | Map |
| B1 | 209162776 | 12:45 | Metrocentre | B1/03 | Map |
| B1 | 209162777 | 13:00 | Blaydon | B1/03 | Map |
| B1 | 209162778 | 13:15 | Metrocentre | B1/03 | Map |
| B1 | 209162779 | 13:30 | Blaydon | B1/03 | Map |
| B1 | 209162780 | 13:45 | Metrocentre | B1/03 | Map |
| B1 | 209162781 | 14:00 | Blaydon | B1/03 | Map |
| B1 | 209162782 | 14:15 | Metrocentre | B1/03 | Map |
| B1 | 209162783 | 14:30 | Blaydon | B1/03 | Map |
| B1 | 209162784 | 14:45 | Metrocentre | B1/03 | Map |
| B1 | 209162785 | 15:00 | Blaydon | B1/03 | Map |
| B1 | 209162786 | 15:15 | Metrocentre | B1/03 | Map |
| B1 | 209162787 | 15:30 | Blaydon | B1/03 | Map |
| B1 | 209162788 | 15:45 | Metrocentre | B1/03 | Map |
| B1 | 209162789 | 16:00 | Blaydon | B1/03 | Map |
| B1 | 209162790 | 16:15 | Metrocentre | B1/03 | Map |
| B1 | 209162791 | 16:30 | Blaydon | B1/03 | Map |
| B1 | 209162792 | 16:45 | Metrocentre | B1/03 | Map |
| B1 | 209162793 | 17:00 | Blaydon | B1/03 | Map |
| B1 | 209162794 | 17:15 | Metrocentre | B1/03 | Map |
| B1 | 209162795 | 17:30 | Blaydon | B1/03 | Map |
| B1 | 209162796 | 17:45 | Metrocentre | B1/03 | Map |
| B1 | 209162797 | 18:00 | Blaydon | B1/03 | Map |
| B1 | 209162798 | 18:15 | Metrocentre | B1/03 | Map |
| B1 | 209162799 | 18:30 | Blaydon | B1/03 | Map |
| B1 | 209162800 | 18:45 | Metrocentre | B1/03 | Map |
| B1 | 209162801 | 19:00 | Blaydon | B1/03 | Map |
| B1 | 209162802 | 19:15 | Metrocentre | B1/03 | Map |
| B1 | 209162803 | 19:30 | Blaydon | B1/03 | Map |
| B1 | 209162804 | 19:45 | Metrocentre | B1/03 | Map |
| B1 | 209162805 | 20:00 | Blaydon | B1/03 | Map |
| B1 | 209162806 | 20:15 | Metrocentre | B1/03 | Map |
| B1 | 209162807 | 20:30 | Blaydon | B1/03 | Map |
| B1 | 209162808 | 20:45 | Metrocentre | B1/03 | Map |
| B1 | 209162809 | 21:00 | Blaydon | B1/03 | Map |
| B1 | 209162810 | 21:15 | Metrocentre | B1/03 | Map |
| B1 | 209162811 | 21:30 | Blaydon | B1/03 | Map |
| B1 | 209162812 | 21:45 | Metrocentre | B1/03 | Map |
Hexham Electrics