20/02



15 October 2026

Route Trip To Vehicle
20 213396291 05:00 Southampton Central Rail Station 158701
20 213396292 05:30 Salisbury Rail Station 158701
20 213396293 06:00 Southampton Central Rail Station 158701
20 213396294 06:30 Salisbury Rail Station 158701
20 213396295 07:00 Southampton Central Rail Station 158701
20 213396296 07:30 Salisbury Rail Station 158701
20 213396297 08:00 Southampton Central Rail Station 158701
20 213396298 08:30 Salisbury Rail Station 158701
20 213396299 09:00 Southampton Central Rail Station 158701
20 213396300 09:30 Salisbury Rail Station 158701
20 213396301 10:00 Southampton Central Rail Station 158701
20 213396302 10:30 Salisbury Rail Station 158701
20 213396303 11:00 Southampton Central Rail Station 158701
20 213396304 11:30 Salisbury Rail Station 158701
20 213396305 12:00 Southampton Central Rail Station 158701
20 213396306 12:30 Salisbury Rail Station 158701
20 213396307 13:00 Southampton Central Rail Station 158701
20 213396308 13:30 Salisbury Rail Station 158701
20 213396309 14:00 Southampton Central Rail Station 158701
20 213396310 14:30 Salisbury Rail Station 158701
20 213396311 15:00 Southampton Central Rail Station 158701
20 213396312 15:30 Salisbury Rail Station 158701
20 213396313 16:00 Southampton Central Rail Station 158701
20 213396314 16:30 Salisbury Rail Station 158701
20 213396315 17:00 Southampton Central Rail Station 158701
20 213396316 17:30 Salisbury Rail Station 158701
20 213396317 18:00 Southampton Central Rail Station 158701
20 213396318 18:30 Salisbury Rail Station 158701
20 213396319 19:00 Southampton Central Rail Station 158701
20 213396320 19:30 Salisbury Rail Station 158701
20 213396321 20:00 Southampton Central Rail Station 158701
20 213396322 20:30 Salisbury Rail Station 158701
20 213396323 21:00 Southampton Central Rail Station 158701
20 213396324 21:30 Salisbury Rail Station 158701
20 213396325 22:00 Southampton Central Rail Station 158701
20 213396326 22:30 Salisbury Rail Station 158701
20 213396327 23:00 Southampton Central Rail Station 158701

MyBusTimes: V26.10.14