14/01



14 October 2026

Route Trip To Vehicle
14 212707272 05:00 Portsmouth & Southsea Rail Station 444009
14 212707273 05:20 Chichester Rail Station 444009
14 212707274 05:40 Portsmouth & Southsea Rail Station 444009
14 212707275 06:00 Chichester Rail Station 444009
14 212707276 06:20 Portsmouth & Southsea Rail Station 444009
14 212707277 06:40 Chichester Rail Station 444009
14 212707278 07:00 Portsmouth & Southsea Rail Station 444009
14 212707279 07:20 Chichester Rail Station 444009
14 212707280 07:40 Portsmouth & Southsea Rail Station 444009
14 212707281 08:00 Chichester Rail Station 444009
14 212707282 08:20 Portsmouth & Southsea Rail Station 444009
14 212707283 08:40 Chichester Rail Station 444009
14 212707284 09:00 Portsmouth & Southsea Rail Station 444009
14 212707285 09:20 Chichester Rail Station 444009
14 212707286 09:40 Portsmouth & Southsea Rail Station 444009
14 212707287 10:00 Chichester Rail Station 444009
14 212707288 10:20 Portsmouth & Southsea Rail Station 444009
14 212707289 10:40 Chichester Rail Station 444009
14 212707290 11:00 Portsmouth & Southsea Rail Station 444009
14 212707291 11:20 Chichester Rail Station 444009
14 212707292 11:40 Portsmouth & Southsea Rail Station 444009
14 212707293 12:00 Chichester Rail Station 444009
14 212707294 12:20 Portsmouth & Southsea Rail Station 444009
14 212707295 12:40 Chichester Rail Station 444009
14 212707296 13:00 Portsmouth & Southsea Rail Station 444009
14 212707297 13:20 Chichester Rail Station 444009
14 212707298 13:40 Portsmouth & Southsea Rail Station 444009
14 212707299 14:00 Chichester Rail Station 444009
14 212707300 14:20 Portsmouth & Southsea Rail Station 444009
14 212707301 14:40 Chichester Rail Station 444009
14 212707302 15:00 Portsmouth & Southsea Rail Station 444009
14 212707303 15:20 Chichester Rail Station 444009
14 212707304 15:40 Portsmouth & Southsea Rail Station 444009
14 212707305 16:00 Chichester Rail Station 444009
14 212707306 16:20 Portsmouth & Southsea Rail Station 444009
14 212707307 16:40 Chichester Rail Station 444009
14 212707308 17:00 Portsmouth & Southsea Rail Station 444009
14 212707309 17:20 Chichester Rail Station 444009
14 212707310 17:40 Portsmouth & Southsea Rail Station 444009
14 212707311 18:00 Chichester Rail Station 444009
14 212707312 18:20 Portsmouth & Southsea Rail Station 444009
14 212707313 18:40 Chichester Rail Station 444009
14 212707314 19:00 Portsmouth & Southsea Rail Station 444009
14 212707315 19:20 Chichester Rail Station 444009
14 212707316 19:40 Portsmouth & Southsea Rail Station 444009
14 212707317 20:00 Chichester Rail Station 444009
14 212707318 20:20 Portsmouth & Southsea Rail Station 444009
14 212707319 20:40 Chichester Rail Station 444009
14 212707320 21:00 Portsmouth & Southsea Rail Station 444009
14 212707321 21:20 Chichester Rail Station 444009
14 212707322 21:40 Portsmouth & Southsea Rail Station 444009
14 212707323 22:00 Chichester Rail Station 444009
14 212707324 22:20 Portsmouth & Southsea Rail Station 444009
14 212707325 22:40 Chichester Rail Station 444009
14 212707326 23:00 Portsmouth & Southsea Rail Station 444009

MyBusTimes: V26.10.14