1694 HJ22 UYE
TravelLinks Green new- Type
- ADL Enviro400 MMC
- Depot
- Southampton
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 17 | 179015040 | 04:00 | Weston Poulner Close (E-bound) | 17/01 | Map |
| 17 | 179015041 | 04:45 | Adanac Health Campus (S-bound) | 17/01 | Map |
| 17 | 179015042 | 05:40 | Weston Poulner Close (E-bound) | 17/01 | Map |
| 17 | 179015043 | 06:25 | Adanac Health Campus (S-bound) | 17/01 | Map |
| 17 | 179015044 | 07:20 | Weston Poulner Close (E-bound) | 17/01 | Map |
| 17 | 179015045 | 08:05 | Adanac Health Campus (S-bound) | 17/01 | Map |
| 17 | 179015046 | 09:00 | Weston Poulner Close (E-bound) | 17/01 | Map |
| 17 | 179015047 | 09:45 | Adanac Health Campus (S-bound) | 17/01 | Map |
| 17 | 179015048 | 10:40 | Weston Poulner Close (E-bound) | 17/01 | Map |
| 17 | 179015049 | 11:25 | Adanac Health Campus (S-bound) | 17/01 | Map |
| 17 | 179015050 | 12:20 | Weston Poulner Close (E-bound) | 17/01 | Map |
| 17 | 179015051 | 13:05 | Adanac Health Campus (S-bound) | 17/01 | Map |
| 17 | 179015052 | 14:00 | Weston Poulner Close (E-bound) | 17/01 | Map |
| 17 | 179015053 | 14:45 | Adanac Health Campus (S-bound) | 17/01 | Map |
| 17 | 179015054 | 15:40 | Weston Poulner Close (E-bound) | 17/01 | Map |
| 17 | 179015055 | 16:25 | Adanac Health Campus (S-bound) | 17/01 | Map |
| 17 | 179015056 | 17:20 | Weston Poulner Close (E-bound) | 17/01 | Map |
| 17 | 179015057 | 18:05 | Adanac Health Campus (S-bound) | 17/01 | Map |
| 17 | 179015058 | 19:00 | Weston Poulner Close (E-bound) | 17/01 | Map |
| 17 | 179015059 | 19:45 | Adanac Health Campus (S-bound) | 17/01 | Map |
| 17 | 179015060 | 20:40 | Weston Poulner Close (E-bound) | 17/01 | Map |
| 17 | 179015061 | 21:25 | Adanac Health Campus (S-bound) | 17/01 | Map |
| 17 | 179015062 | 22:20 | Weston Poulner Close (E-bound) | 17/01 | Map |
| 17 | 179015063 | 23:05 | Adanac Health Campus (S-bound) | 17/01 | Map |
17