1688 HJ22 UXY
TravelLinks Green new- Type
- ADL Enviro400 MMC
- Depot
- Southampton
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 17 | 179014894 | 04:50 | Weston Poulner Close (E-bound) | 17/10 | Map |
| 17 | 179014895 | 05:35 | Adanac Health Campus (S-bound) | 17/10 | Map |
| 17 | 179014896 | 06:30 | Weston Poulner Close (E-bound) | 17/10 | Map |
| 17 | 179014897 | 07:15 | Adanac Health Campus (S-bound) | 17/10 | Map |
| 17 | 179014898 | 08:10 | Weston Poulner Close (E-bound) | 17/10 | Map |
| 17 | 179014899 | 08:55 | Adanac Health Campus (S-bound) | 17/10 | Map |
| 17 | 179014900 | 09:50 | Weston Poulner Close (E-bound) | 17/10 | Map |
| 17 | 179014901 | 10:35 | Adanac Health Campus (S-bound) | 17/10 | Map |
| 17 | 179014902 | 11:30 | Weston Poulner Close (E-bound) | 17/10 | Map |
| 17 | 179014903 | 12:15 | Adanac Health Campus (S-bound) | 17/10 | Map |
| 17 | 179014904 | 13:10 | Weston Poulner Close (E-bound) | 17/10 | Map |
| 17 | 179014905 | 13:55 | Adanac Health Campus (S-bound) | 17/10 | Map |
| 17 | 179014906 | 14:50 | Weston Poulner Close (E-bound) | 17/10 | Map |
| 17 | 179014907 | 15:35 | Adanac Health Campus (S-bound) | 17/10 | Map |
| 17 | 179014908 | 16:30 | Weston Poulner Close (E-bound) | 17/10 | Map |
| 17 | 179014909 | 17:15 | Adanac Health Campus (S-bound) | 17/10 | Map |
| 17 | 179014910 | 18:10 | Weston Poulner Close (E-bound) | 17/10 | Map |
| 17 | 179014911 | 18:55 | Adanac Health Campus (S-bound) | 17/10 | Map |
| 17 | 179014912 | 19:50 | Weston Poulner Close (E-bound) | 17/10 | Map |
| 17 | 179014913 | 20:35 | Adanac Health Campus (S-bound) | 17/10 | Map |
| 17 | 179014914 | 21:30 | Weston Poulner Close (E-bound) | 17/10 | Map |
| 17 | 179014915 | 22:15 | Adanac Health Campus (S-bound) | 17/10 | Map |
| 17 | 179014916 | 23:10 | Weston Poulner Close (E-bound) | 17/10 | Map |
17