1674 HF69 CRX
TravelLinks in Salisbury- Type
- ADL Enviro400 MMC
- Depot
- Salisbury
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| X12 | 179014683 | 06:20 | Andover Bus Station (Stand A) | Activ8/03 | Map |
| X12 | 179014684 | 06:55 | Salisbury Blue Boar Row (Stop N) | Activ8/03 | Map |
| X12 | 179014685 | 07:30 | Andover Bus Station (Stand A) | Activ8/03 | Map |
| X12 | 179014686 | 08:05 | Salisbury Blue Boar Row (Stop N) | Activ8/03 | Map |
| X12 | 179014687 | 08:40 | Andover Bus Station (Stand A) | Activ8/03 | Map |
| X12 | 179014688 | 09:15 | Salisbury Blue Boar Row (Stop N) | Activ8/03 | Map |
| X12 | 179014689 | 09:50 | Andover Bus Station (Stand A) | Activ8/03 | Map |
| X12 | 179014690 | 10:25 | Salisbury Blue Boar Row (Stop N) | Activ8/03 | Map |
| X12 | 179014691 | 11:00 | Andover Bus Station (Stand A) | Activ8/03 | Map |
| X12 | 179014692 | 11:35 | Salisbury Blue Boar Row (Stop N) | Activ8/03 | Map |
| X12 | 179014693 | 12:10 | Andover Bus Station (Stand A) | Activ8/03 | Map |
| X12 | 179014694 | 12:45 | Salisbury Blue Boar Row (Stop N) | Activ8/03 | Map |
| X12 | 179014695 | 13:20 | Andover Bus Station (Stand A) | Activ8/03 | Map |
| X12 | 179014696 | 13:55 | Salisbury Blue Boar Row (Stop N) | Activ8/03 | Map |
| X12 | 179014697 | 14:30 | Andover Bus Station (Stand A) | Activ8/03 | Map |
| X12 | 179014698 | 15:05 | Salisbury Blue Boar Row (Stop N) | Activ8/03 | Map |
| X12 | 179014699 | 15:40 | Andover Bus Station (Stand A) | Activ8/03 | Map |
| X12 | 179014700 | 16:15 | Salisbury Blue Boar Row (Stop N) | Activ8/03 | Map |
| X12 | 179014701 | 16:50 | Andover Bus Station (Stand A) | Activ8/03 | Map |
| X12 | 179014702 | 17:25 | Salisbury Blue Boar Row (Stop N) | Activ8/03 | Map |
| X12 | 179014703 | 18:00 | Andover Bus Station (Stand A) | Activ8/03 | Map |
| X12 | 179014704 | 18:35 | Salisbury Blue Boar Row (Stop N) | Activ8/03 | Map |
| X12 | 179014705 | 19:10 | Andover Bus Station (Stand A) | Activ8/03 | Map |
| X12 | 179014706 | 19:45 | Salisbury Blue Boar Row (Stop N) | Activ8/03 | Map |
| X12 | 179014707 | 20:20 | Andover Bus Station (Stand A) | Activ8/03 | Map |
| X12 | 179014708 | 20:55 | Salisbury Blue Boar Row (Stop N) | Activ8/03 | Map |
| X12 | 179014709 | 21:30 | Andover Bus Station (Stand A) | Activ8/03 | Map |
| X12 | 179014710 | 22:05 | Salisbury Blue Boar Row (Stop N) | Activ8/03 | Map |
Z-Salisbury-400mmc