1226



1 October 2026

Route Trip To Vehicle
12 B&H 204726818 06:12 Seaford, opp Walmer Road 15265 - YN16 WVE
12 B&H 204726819 06:29 Brighton Station (Stop B5) 15265 - YN16 WVE
12 B&H 204726820 08:01 Seaford, opp Walmer Road 15265 - YN16 WVE
12 B&H 204726821 09:21 Brighton Station (Stop B5) 15265 - YN16 WVE
12 B&H 204726822 10:52 Eastbourne Cornfield Road (Stop C1) 15265 - YN16 WVE
12 B&H 204726823 12:40 Brighton Station (Stop B5) 15265 - YN16 WVE
12 B&H 204726824 14:35 Seaford, opp Walmer Road 15265 - YN16 WVE
12 B&H 204726825 15:53 Brighton Station (Stop B5) 15265 - YN16 WVE
12X 204726826 17:30 Eastbourne Cornfield Road (Stop C1) 15265 - YN16 WVE
12X 204726827 19:13 Brighton Station (Stop B5) 15265 - YN16 WVE
12X 204726828 20:35 Eastbourne Cornfield Road (Stop C1) 15265 - YN16 WVE
12 B&H 204726829 21:55 Brighton Station (Stop B5) 15265 - YN16 WVE
12 B&H 204726830 23:32 Seaford, outside Library 15265 - YN16 WVE

MyBusTimes: V26.10.14