D1
1 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| D1 SP | 204727825 | 07:45 | Plumpton College Grounds (in) | 15693 - YN60 ADV |
| D1 SP | 204727826 | 16:15 | Redhill High Street (Stop B) | 15693 - YN60 ADV |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| D1 SP | 204727825 | 07:45 | Plumpton College Grounds (in) | 15693 - YN60 ADV |
| D1 SP | 204727826 | 16:15 | Redhill High Street (Stop B) | 15693 - YN60 ADV |
MyBusTimes: V26.10.14