LE13701MF



15 October 2026

Route Trip To Vehicle
137 213837130 08:00 St Matthew’s 2319 - LM64 JPF
137 213837131 08:30 St Matthew’s 2319 - LM64 JPF
137 213837132 09:00 St Matthew’s 2319 - LM64 JPF
137 213837133 09:30 St Matthew’s 2319 - LM64 JPF
137 213837134 10:00 St Matthew’s 2319 - LM64 JPF
137 213837135 10:30 St Matthew’s 2319 - LM64 JPF
137 213837136 11:00 St Matthew’s 2319 - LM64 JPF
137 213837137 11:30 St Matthew’s 2319 - LM64 JPF
137 213837138 12:00 St Matthew’s 2319 - LM64 JPF
137 213837139 12:30 St Matthew’s 2319 - LM64 JPF
137 213837140 13:00 St Matthew’s 2319 - LM64 JPF
137 213837141 13:30 St Matthew’s 2319 - LM64 JPF
137 213837142 14:00 St Matthew’s 2319 - LM64 JPF
137 213837143 14:30 St Matthew’s 2319 - LM64 JPF
137 213837144 15:00 St Matthew’s 2319 - LM64 JPF
137 213837145 15:30 St Matthew’s 2319 - LM64 JPF
137 213837146 16:00 St Matthew’s 2319 - LM64 JPF
137 213837147 16:30 St Matthew’s 2319 - LM64 JPF
137 213837148 17:00 St Matthew’s 2319 - LM64 JPF
137 213837149 17:30 St Matthew’s 2319 - LM64 JPF
137 213837150 18:00 St Matthew’s 2319 - LM64 JPF

MyBusTimes: V26.10.14