LE9401MS
16 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 94 | 213838649 | 08:00 | Adbolton | 8010 - BK73 AEB |
| 94 | 213838650 | 10:15 | Adbolton | 8010 - BK73 AEB |
| 94 | 213838651 | 12:30 | Adbolton | 8010 - BK73 AEB |
| 94 | 213838652 | 15:30 | Adbolton | 8010 - BK73 AEB |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 94 | 213838649 | 08:00 | Adbolton | 8010 - BK73 AEB |
| 94 | 213838650 | 10:15 | Adbolton | 8010 - BK73 AEB |
| 94 | 213838651 | 12:30 | Adbolton | 8010 - BK73 AEB |
| 94 | 213838652 | 15:30 | Adbolton | 8010 - BK73 AEB |
MyBusTimes: V26.10.14