LE5202MS
15 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 52 | 213837543 | 09:00 | Langar | 4429 - MX09 LXL |
| 52 | 213837544 | 11:30 | Langar | 4429 - MX09 LXL |
| 52 | 213837545 | 14:00 | Langar | 4429 - MX09 LXL |
| 52 | 213837546 | 16:30 | Langar | 4429 - MX09 LXL |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 52 | 213837543 | 09:00 | Langar | 4429 - MX09 LXL |
| 52 | 213837544 | 11:30 | Langar | 4429 - MX09 LXL |
| 52 | 213837545 | 14:00 | Langar | 4429 - MX09 LXL |
| 52 | 213837546 | 16:30 | Langar | 4429 - MX09 LXL |
MyBusTimes: V26.10.14