LE-L2-01-SUN



18 October 2026

Route Trip To Vehicle
L2 213840121 10:30 Lidl, Gipsy Lane 3144 - YX17 NYO
L2 213840122 11:00 Lidl, Gipsy Lane 3144 - YX17 NYO
L2 213840123 11:30 Lidl, Gipsy Lane 3144 - YX17 NYO
L2 213840124 12:00 Lidl, Gipsy Lane 3144 - YX17 NYO
L2 213840125 12:30 Lidl, Gipsy Lane 3144 - YX17 NYO
L2 213840126 13:00 Lidl, Gipsy Lane 3144 - YX17 NYO
L2 213840127 13:30 Lidl, Gipsy Lane 3144 - YX17 NYO
L2 213840128 14:00 Lidl, Gipsy Lane 3144 - YX17 NYO
L2 213840129 14:30 Lidl, Gipsy Lane 3144 - YX17 NYO
L2 213840130 15:00 Lidl, Gipsy Lane 3144 - YX17 NYO
L2 213840131 15:30 Lidl, Gipsy Lane 3144 - YX17 NYO
L2 213840132 16:00 Lidl, Gipsy Lane 3144 - YX17 NYO
L2 213840133 16:30 Lidl, Gipsy Lane 3144 - YX17 NYO
L2 213840134 17:00 Lidl, Gipsy Lane 3144 - YX17 NYO
L2 213840135 17:30 Lidl, Gipsy Lane 3144 - YX17 NYO

MyBusTimes: V26.10.14