EN217 YX98 AAS
London red- Type
- ADL Enviro200
- Length
- 10.4m
- Engine
- Cummins ISBe 6.7
- Gearbox
- Allison 2100
- Door Amount
- 2
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 1 | 202606018 | 04:00 | Parnell Square | Transport Buses 1/02 | Map |
| 1 | 202606019 | 04:30 | Blackrock Station | Transport Buses 1/02 | Map |
| 1 | 202606020 | 05:03 | Parnell Square | Transport Buses 1/02 | Map |
| 1 | 202606021 | 05:36 | Blackrock Station | Transport Buses 1/02 | Map |
| 1 | 202606022 | 06:06 | Parnell Square | Transport Buses 1/02 | Map |
| 1 | 202606023 | 06:36 | Blackrock Station | Transport Buses 1/02 | Map |
| 1 | 202606024 | 07:09 | Parnell Square | Transport Buses 1/02 | Map |
| 1 | 202606025 | 07:42 | Blackrock Station | Transport Buses 1/02 | Map |
| 1 | 202606026 | 08:12 | Parnell Square | Transport Buses 1/02 | Map |
| 1 | 202606027 | 08:42 | Blackrock Station | Transport Buses 1/02 | Map |
| 1 | 202606028 | 09:15 | Parnell Square | Transport Buses 1/02 | Map |
| 1 | 202606029 | 09:48 | Blackrock Station | Transport Buses 1/02 | Map |
| 1 | 202606030 | 10:18 | Parnell Square | Transport Buses 1/02 | Map |
| 1 | 202606031 | 10:48 | Blackrock Station | Transport Buses 1/02 | Map |
| 1 | 202606032 | 11:21 | Parnell Square | Transport Buses 1/02 | Map |
| 1 | 202606033 | 11:54 | Blackrock Station | Transport Buses 1/02 | Map |
| 1 | 202606034 | 12:24 | Parnell Square | Transport Buses 1/02 | Map |
| 1 | 202606035 | 12:54 | Blackrock Station | Transport Buses 1/02 | Map |
| 1 | 202606036 | 13:27 | Parnell Square | Transport Buses 1/02 | Map |
| 1 | 202606037 | 14:00 | Blackrock Station | Transport Buses 1/02 | Map |
| 1 | 202606038 | 14:30 | Parnell Square | Transport Buses 1/02 | Map |
| 1 | 202606039 | 15:00 | Blackrock Station | Transport Buses 1/02 | Map |
| 1 | 202606040 | 15:33 | Parnell Square | Transport Buses 1/02 | Map |
| 1 | 202606041 | 16:06 | Blackrock Station | Transport Buses 1/02 | Map |
| 1 | 202606042 | 16:36 | Parnell Square | Transport Buses 1/02 | Map |
| 1 | 202606043 | 17:06 | Blackrock Station | Transport Buses 1/02 | Map |
| 1 | 202606044 | 17:39 | Parnell Square | Transport Buses 1/02 | Map |
| 1 | 202606045 | 18:12 | Blackrock Station | Transport Buses 1/02 | Map |
| 1 | 202606046 | 18:42 | Parnell Square | Transport Buses 1/02 | Map |
| 1 | 202606047 | 19:12 | Blackrock Station | Transport Buses 1/02 | Map |
| 1 | 202606048 | 19:45 | Parnell Square | Transport Buses 1/02 | Map |
| 1 | 202606049 | 20:18 | Blackrock Station | Transport Buses 1/02 | Map |
| 1 | 202606050 | 20:48 | Parnell Square | Transport Buses 1/02 | Map |
| 1 | 202606051 | 21:18 | Blackrock Station | Transport Buses 1/02 | Map |
| 1 | 202606052 | 21:51 | Parnell Square | Transport Buses 1/02 | Map |
| 1 | 202606053 | 22:24 | Blackrock Station | Transport Buses 1/02 | Map |
| 1 | 202606054 | 22:54 | Parnell Square | Transport Buses 1/02 | Map |
| 1 | 202606055 | 23:24 | Blackrock Station | Transport Buses 1/02 | Map |
| 1 | 202606056 | 23:57 | Parnell Square | Transport Buses 1/02 | Map |
Transport Buses