2105 FGZ 3105
Airport Express- Type
- Volvo B5TL Wright Eclipse Gemini 3
- Depot
- GVS
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 300 | 225763922 | 06:30 | Belfast International Airport (outward) | A3A | Map |
| 300a | 225763923 | 07:10 | Grand Central Station Stand 10 | A3A | Map |
| 300 | 225763924 | 08:18 | Belfast International Airport (outward) | A3A | Map |
| 300a | 225763925 | 09:03 | Grand Central Station Stand 10 | A3A | Map |
| 300a | 225763926 | 10:40 | Belfast International Airport (outward) | A3A | Map |
| 300a | 225763927 | 11:35 | Grand Central Station Stand 9 | A3A | Map |
| 300a | 225763928 | 12:20 | Belfast International Airport (outward) | A3A | Map |
| 300a | 225763929 | 13:15 | Grand Central Station Stand 9 | A3A | Map |
| 300a | 225763930 | 14:00 | Belfast International Airport (outward) | A3A | Map |
| 300a | 225763931 | 14:55 | Grand Central Station Stand 9 | A3A | Map |
| 300a | 225763932 | 15:45 | Belfast International Airport (outward) | A3A | Map |
| 300a | 225763933 | 16:40 | Grand Central Station Stand 9 | A3A | Map |
| 300a | 225763934 | 17:36 | Belfast International Airport (outward) | A3A | Map |
| 300a | 225763935 | 18:31 | Grand Central Station Stand 9 | A3A | Map |
| 300a | 225763936 | 19:30 | Belfast International Airport (outward) | A3A | Map |
| 300a | 225763937 | 20:25 | Grand Central Station Stand 9 | A3A | Map |
| 300a | 225763938 | 21:35 | Belfast International Airport (outward) | A3A | Map |
| 300 | 225763939 | 22:20 | Grand Central Station Stand 10 | A3A | Map |
GC Airport Express