07.28 6C City Centre (M-F)



16 October 2026

Route Trip To Vehicle
6C 214603820 07:28 City Centre 2218 - SEZ 2218
3G 214603821 08:08 Ulster Hospital 2218 - SEZ 2218
3F 214603822 08:43 City Centre 2218 - SEZ 2218
6D 214603823 09:30 Newtownbreda Tesco 2218 - SEZ 2218
6C 214603824 10:17 City Centre 2218 - SEZ 2218
6C 214603825 11:00 Newtownbreda Tesco 2218 - SEZ 2218
6D 214603826 11:51 City Centre 2218 - SEZ 2218
6D 214603827 12:30 Newtownbreda Tesco 2218 - SEZ 2218
6C 214603828 13:17 City Centre 2218 - SEZ 2218
6C 214603829 14:00 Newtownbreda Tesco 2218 - SEZ 2218
6D 214603830 14:51 City Centre 2218 - SEZ 2218
6D 214603831 15:30 Newtownbreda Tesco 2218 - SEZ 2218
6C 214603832 16:17 City Centre 2218 - SEZ 2218
6A 214603833 17:03 Forestside 2218 - SEZ 2218
6A 214603834 17:42 City Centre 2218 - SEZ 2218
5A 214603835 18:20 Braniel 2218 - SEZ 2218
5A 214603836 18:52 Short Strand 2218 - SEZ 2218

MyBusTimes: V26.10.14