07.13 3F Town (M-F)



9 October 2026

Route Trip To Vehicle
3F 210901374 07:13 City Centre 2215 - SEZ 2215
12A 210901375 07:52 Carr's Glen 2215 - SEZ 2215
2J 210901376 08:26 City Centre 2215 - SEZ 2215
3A 210901377 09:20 Knocknagoney 2215 - SEZ 2215
3A 210901378 09:55 City Centre 2215 - SEZ 2215
3B 210901379 10:30 Knocknagoney 2215 - SEZ 2215
3B 210901380 11:08 City Centre 2215 - SEZ 2215
5A 210901381 11:40 Braniel 2215 - SEZ 2215
5A 210901382 12:14 City Centre 2215 - SEZ 2215
3A 210901383 12:50 Knocknagoney 2215 - SEZ 2215
3A 210901384 13:25 City Centre 2215 - SEZ 2215
3B 210901385 14:00 Knocknagoney 2215 - SEZ 2215
3B 210901386 14:38 City Centre 2215 - SEZ 2215
12C 210901387 15:20 Wolfhill 2215 - SEZ 2215
12C 210901388 15:59 City Centre 2215 - SEZ 2215
None 210901389 16:45 Braniel 2215 - SEZ 2215

MyBusTimes: V26.10.14