07.13 3F Town (M-F)



29 September 2026

Route Trip To Vehicle
3F 206182159 07:13 City Centre 2210 - SEZ 2210
12A 206182160 07:52 Carr's Glen 2210 - SEZ 2210
2J 206182161 08:26 City Centre 2210 - SEZ 2210
3A 206182162 09:20 Knocknagoney 2210 - SEZ 2210
3A 206182163 09:55 City Centre 2210 - SEZ 2210
3B 206182164 10:30 Knocknagoney 2210 - SEZ 2210
3B 206182165 11:08 City Centre 2210 - SEZ 2210
5A 206182166 11:40 Braniel 2210 - SEZ 2210
5A 206182167 12:14 City Centre 2210 - SEZ 2210
3A 206182168 12:50 Knocknagoney 2210 - SEZ 2210
3A 206182169 13:25 City Centre 2210 - SEZ 2210
3B 206182170 14:00 Knocknagoney 2210 - SEZ 2210
3B 206182171 14:38 City Centre 2210 - SEZ 2210
12C 206182172 15:20 Wolfhill 2210 - SEZ 2210
12C 206182173 15:59 City Centre 2210 - SEZ 2210
None 206182174 16:45 Braniel 2210 - SEZ 2210

MyBusTimes: V26.10.14