06.40 4E Braniel (Mon-Fri)



21 October 2026

Route Trip To Vehicle
4E 218516299 06:40 Braniel 904 - KFZ 9904
4E 218516300 07:08 City Centre 904 - KFZ 9904
5A 218516301 09:25 Braniel 904 - KFZ 9904
5A 218516302 09:59 City Centre 904 - KFZ 9904
3E 218516303 10:35 Holywood Exchange 904 - KFZ 9904
3E 218516304 11:11 City Centre 904 - KFZ 9904
5A 218516305 11:55 Braniel 904 - KFZ 9904
5A 218516306 12:29 City Centre 904 - KFZ 9904
3C 218516307 13:05 Holywood Exchange 904 - KFZ 9904
3C 218516308 13:41 City Centre 904 - KFZ 9904
5A 218516309 14:25 Braniel 904 - KFZ 9904
5A 218516310 14:59 City Centre 904 - KFZ 9904
3E 218516311 15:35 Holywood Exchange 904 - KFZ 9904
3E 218516312 16:15 City Centre 904 - KFZ 9904
3E 218516313 16:58 Holywood Exchange 904 - KFZ 9904
94 218516314 17:38 City Centre 904 - KFZ 9904
4E 218516315 18:07 Braniel 904 - KFZ 9904
94 218516316 19:10 City Centre 904 - KFZ 9904
12B 218516317 19:40 Carr's Glen 904 - KFZ 9904
12B 218516318 20:02 City Centre 904 - KFZ 9904
12A 218516319 20:25 Carr's Glen 904 - KFZ 9904
12A 218516320 20:47 City Centre 904 - KFZ 9904
11B 218516321 21:10 Springmartin 904 - KFZ 9904
11B 218516322 21:30 City Centre 904 - KFZ 9904
11A 218516323 22:00 Silverstream 904 - KFZ 9904
11A 218516324 22:23 City Centre 904 - KFZ 9904
11D 218516325 23:00 Springmartin 904 - KFZ 9904

MyBusTimes: V26.10.14