06.40 4E Braniel (Mon-Fri)



15 October 2026

Route Trip To Vehicle
4E 213750088 06:40 Braniel 2210 - SEZ 2210
4E 213750089 07:08 City Centre 2210 - SEZ 2210
5A 213750090 09:25 Braniel 2210 - SEZ 2210
5A 213750091 09:59 City Centre 2210 - SEZ 2210
3E 213750092 10:35 Holywood Exchange 2210 - SEZ 2210
3E 213750093 11:11 City Centre 2210 - SEZ 2210
5A 213750094 11:55 Braniel 2210 - SEZ 2210
5A 213750095 12:29 City Centre 2210 - SEZ 2210
3C 213750096 13:05 Holywood Exchange 2210 - SEZ 2210
3C 213750097 13:41 City Centre 2210 - SEZ 2210
5A 213750098 14:25 Braniel 2210 - SEZ 2210
5A 213750099 14:59 City Centre 2210 - SEZ 2210
3E 213750100 15:35 Holywood Exchange 2210 - SEZ 2210
3E 213750101 16:15 City Centre 2210 - SEZ 2210
3E 213750102 16:58 Holywood Exchange 2210 - SEZ 2210
94 213750103 17:38 City Centre 2210 - SEZ 2210
4E 213750104 18:07 Braniel 2210 - SEZ 2210
94 213750105 19:10 City Centre 2210 - SEZ 2210
12B 213750106 19:40 Carr's Glen 2210 - SEZ 2210
12B 213750107 20:02 City Centre 2210 - SEZ 2210
12A 213750108 20:25 Carr's Glen 2210 - SEZ 2210
12A 213750109 20:47 City Centre 2210 - SEZ 2210
11B 213750110 21:10 Springmartin 2210 - SEZ 2210
11B 213750111 21:30 City Centre 2210 - SEZ 2210
11A 213750112 22:00 Silverstream 2210 - SEZ 2210
11A 213750113 22:23 City Centre 2210 - SEZ 2210
11D 213750114 23:00 Springmartin 2210 - SEZ 2210

MyBusTimes: V26.10.14