07.42 4E Belfast (Mon-Fri)



21 October 2026

Route Trip To Vehicle
4E 218516248 07:42 City Centre 902 - KFZ 9902
12C 218516249 09:26 City Centre 902 - KFZ 9902
3F 218516250 10:08 Ulster Hospital 902 - KFZ 9902
3F 218516251 10:43 City Centre 902 - KFZ 9902
12C 218516252 11:20 Wolfhill 902 - KFZ 9902
12C 218516253 11:56 City Centre 902 - KFZ 9902
3G 218516254 12:38 Ulster Hospital 902 - KFZ 9902
3G 218516255 13:13 City Centre 902 - KFZ 9902
12C 218516256 13:50 Wolfhill 902 - KFZ 9902
12C 218516257 14:26 City Centre 902 - KFZ 9902
5A 218516258 15:10 Braniel 902 - KFZ 9902
5A 218516259 15:47 City Centre 902 - KFZ 9902
3E 218516260 16:28 Holywood Exchange 902 - KFZ 9902
94 218516261 17:08 City Centre 902 - KFZ 9902
3F 218516262 17:42 Ulster Hospital 902 - KFZ 9902
3F 218516263 18:22 City Centre 902 - KFZ 9902
12A 218516264 18:55 Carr's Glen 902 - KFZ 9902
12A 218516265 19:17 City Centre 902 - KFZ 9902
3C 218516266 19:42 Holywood Exchange 902 - KFZ 9902
3D 218516267 20:15 City Centre 902 - KFZ 9902
3F 218516268 20:50 Ulster Hospital 902 - KFZ 9902
3F 218516269 21:20 City Centre 902 - KFZ 9902
4E 218516270 21:45 Braniel 902 - KFZ 9902
4E 218516271 22:17 City Centre 902 - KFZ 9902
4E 218516272 22:50 Braniel 902 - KFZ 9902
4E 218516273 23:21 Short Strand 902 - KFZ 9902

MyBusTimes: V26.10.14