0604M
26 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 5a | 225454346 | 07:10 | Comber | 2581 - YUI 3781 |
| 5a | 225454347 | 07:30 | Newtownards | 2581 - YUI 3781 |
| 10 | 225454348 | 08:05 | Portaferry | 2581 - YUI 3781 |
| 9 | 225454349 | 08:50 | Newtownards | 2581 - YUI 3781 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 5a | 225454346 | 07:10 | Comber | 2581 - YUI 3781 |
| 5a | 225454347 | 07:30 | Newtownards | 2581 - YUI 3781 |
| 10 | 225454348 | 08:05 | Portaferry | 2581 - YUI 3781 |
| 9 | 225454349 | 08:50 | Newtownards | 2581 - YUI 3781 |
MyBusTimes: V26.10.14