X2/04
27 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| X2 | 225762408 | 08:50 | Dublin | 1129 - XUI 2929 |
| X2 | 225762409 | 12:30 | Belfast | 1129 - XUI 2929 |
| X2 | 225762410 | 16:50 | Dublin | 1129 - XUI 2929 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| X2 | 225762408 | 08:50 | Dublin | 1129 - XUI 2929 |
| X2 | 225762409 | 12:30 | Belfast | 1129 - XUI 2929 |
| X2 | 225762410 | 16:50 | Dublin | 1129 - XUI 2929 |
MyBusTimes: V26.10.14