X2/04
26 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| X2 | 225452505 | 08:50 | Dublin | 1125 - XUI 2925 |
| X2 | 225452506 | 12:30 | Belfast | 1125 - XUI 2925 |
| X2 | 225452507 | 16:50 | Dublin | 1125 - XUI 2925 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| X2 | 225452505 | 08:50 | Dublin | 1125 - XUI 2925 |
| X2 | 225452506 | 12:30 | Belfast | 1125 - XUI 2925 |
| X2 | 225452507 | 16:50 | Dublin | 1125 - XUI 2925 |
MyBusTimes: V26.10.14