X2/02
24 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| X2 | 220410538 | 08:30 | Belfast | 1274 - XUI 9774 |
| X2 | 220410539 | 12:50 | Dublin | 1274 - XUI 9774 |
| X2 | 220410540 | 16:30 | Belfast | 1274 - XUI 9774 |
| X2 | 220410541 | 20:50 | Dublin | 1274 - XUI 9774 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| X2 | 220410538 | 08:30 | Belfast | 1274 - XUI 9774 |
| X2 | 220410539 | 12:50 | Dublin | 1274 - XUI 9774 |
| X2 | 220410540 | 16:30 | Belfast | 1274 - XUI 9774 |
| X2 | 220410541 | 20:50 | Dublin | 1274 - XUI 9774 |
MyBusTimes: V26.10.14