X2/02
23 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| X2 | 220315371 | 08:30 | Belfast | 1122 - XUI 2922 |
| X2 | 220315372 | 12:50 | Dublin | 1122 - XUI 2922 |
| X2 | 220315373 | 16:30 | Belfast | 1122 - XUI 2922 |
| X2 | 220315374 | 20:50 | Dublin | 1122 - XUI 2922 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| X2 | 220315371 | 08:30 | Belfast | 1122 - XUI 2922 |
| X2 | 220315372 | 12:50 | Dublin | 1122 - XUI 2922 |
| X2 | 220315373 | 16:30 | Belfast | 1122 - XUI 2922 |
| X2 | 220315374 | 20:50 | Dublin | 1122 - XUI 2922 |
MyBusTimes: V26.10.14