08.11 13a IN (M-F)



21 October 2026

Route Trip To Vehicle
13A 218517422 08:11 City Express 2372 - LFZ 9372
2J 218517423 08:55 Carr's Glen (terminal) 2372 - LFZ 9372
2J 218517424 09:24 Donegall Place (other direction) 2372 - LFZ 9372
2J 218517425 09:55 Carr's Glen (terminal) 2372 - LFZ 9372
2J 218517426 10:24 Donegall Place (other direction) 2372 - LFZ 9372
2J 218517427 10:55 Carr's Glen (terminal) 2372 - LFZ 9372
2J 218517428 11:24 Donegall Place (other direction) 2372 - LFZ 9372
2J 218517429 11:55 Carr's Glen (terminal) 2372 - LFZ 9372
2J 218517430 12:24 Donegall Place (other direction) 2372 - LFZ 9372
2J 218517431 12:55 Carr's Glen (terminal) 2372 - LFZ 9372
2J 218517432 13:24 Donegall Place (other direction) 2372 - LFZ 9372
2J 218517433 13:55 Carr's Glen (terminal) 2372 - LFZ 9372
2J 218517434 14:24 Donegall Place (other direction) 2372 - LFZ 9372
2J 218517435 14:55 Carr's Glen (terminal) 2372 - LFZ 9372
2J 218517436 15:24 Donegall Place (other direction) 2372 - LFZ 9372
2J 218517437 15:55 Carr's Glen (terminal) 2372 - LFZ 9372
2J 218517438 16:24 Donegall Place (other direction) 2372 - LFZ 9372
2J 218517439 17:00 Carr's Glen (terminal) 2372 - LFZ 9372
11E 218517440 17:54 Ligoniel 2372 - LFZ 9372
11E 218517441 18:26 City Centre 2372 - LFZ 9372

MyBusTimes: V26.10.14