06.39 1D IN (M-F)



20 October 2026

Route Trip To Vehicle
1D 217296477 06:39 City Centre 2341 - SEZ 2341
1E 217296478 07:20 Roughfort 2341 - SEZ 2341
1E 217296479 08:13 City Centre 2341 - SEZ 2341
1F 217296480 09:17 Blackrock Square 2341 - SEZ 2341
1F 217296481 10:22 City Centre 2341 - SEZ 2341
1A 217296482 11:10 Glenville 2341 - SEZ 2341
1A 217296483 12:12 City Centre 2341 - SEZ 2341
1A 217296484 13:10 Glenville 2341 - SEZ 2341
1A 217296485 14:12 City Centre 2341 - SEZ 2341
1A 217296486 15:10 Glenville 2341 - SEZ 2341
1A 217296487 16:18 City Centre 2341 - SEZ 2341
1F 217296488 17:18 Blackrock Square 2341 - SEZ 2341
1F 217296489 18:20 City Centre 2341 - SEZ 2341
1D 217296490 19:07 Mossley Rail Halt 2341 - SEZ 2341
1D 217296491 19:57 City Centre 2341 - SEZ 2341
1A 217296492 20:52 Glenville 2341 - SEZ 2341

MyBusTimes: V26.10.14