6.50 10A IN (M-F)



14 October 2026

Route Trip To Vehicle
10A 213107743 06:50 City Centre 2347 - SEZ 2347
10G 213107744 07:37 City Centre 2347 - SEZ 2347
10A 213107745 08:43 City Centre 2347 - SEZ 2347
10j 213107746 09:25 Glencolin 2347 - SEZ 2347
10K 213107747 10:03 City Centre 2347 - SEZ 2347
10K 213107748 10:55 Glencolin 2347 - SEZ 2347
10j 213107749 11:35 City Centre 2347 - SEZ 2347
10j 213107750 12:25 Glencolin 2347 - SEZ 2347
10K 213107751 13:03 City Centre 2347 - SEZ 2347
10j 213107752 14:35 Glencolin 2347 - SEZ 2347
10A 213107753 15:32 Ladybrook 2347 - SEZ 2347
10A 213107754 16:16 City Centre 2347 - SEZ 2347
10A 213107755 17:03 Ladybrook 2347 - SEZ 2347
10A 213107756 17:43 City Centre 2347 - SEZ 2347
10K 213107757 18:20 Glencolin 2347 - SEZ 2347

MyBusTimes: V26.10.14