15.15 7B OUT (M-F)



20 October 2026

Route Trip To Vehicle
7B 217296071 15:15 Laurelgrove 2201 - SEZ 2201
7B 217296072 16:02 City Centre 2201 - SEZ 2201
7B 217296073 17:00 Laurelgrove 2201 - SEZ 2201
7B 217296074 17:35 City Centre 2201 - SEZ 2201
7A 217296075 18:20 Four Winds 2201 - SEZ 2201
7A 217296076 19:05 City Centre 2201 - SEZ 2201
7A 217296077 19:45 Four Winds 2201 - SEZ 2201
7A 217296078 20:21 City Centre 2201 - SEZ 2201
7B 217296079 21:01 Laurelgrove 2201 - SEZ 2201
7B 217296080 21:31 City Centre 2201 - SEZ 2201
7A 217296081 22:00 Laurelgrove 2201 - SEZ 2201
7B 217296082 22:32 City Centre 2201 - SEZ 2201
7A 217296083 23:00 Laurelgrove 2201 - SEZ 2201

MyBusTimes: V26.10.14