15.15 7B OUT (M-F)



16 October 2026

Route Trip To Vehicle
7B 214604443 15:15 Laurelgrove 2915 - EEZ 2915
7B 214604444 16:02 City Centre 2915 - EEZ 2915
7B 214604445 17:00 Laurelgrove 2915 - EEZ 2915
7B 214604446 17:35 City Centre 2915 - EEZ 2915
7A 214604447 18:20 Four Winds 2915 - EEZ 2915
7A 214604448 19:05 City Centre 2915 - EEZ 2915
7A 214604449 19:45 Four Winds 2915 - EEZ 2915
7A 214604450 20:21 City Centre 2915 - EEZ 2915
7B 214604451 21:01 Laurelgrove 2915 - EEZ 2915
7B 214604452 21:31 City Centre 2915 - EEZ 2915
7A 214604453 22:00 Laurelgrove 2915 - EEZ 2915
7B 214604454 22:32 City Centre 2915 - EEZ 2915
7A 214604455 23:00 Laurelgrove 2915 - EEZ 2915

MyBusTimes: V26.10.14