7.22 5a Town (M-F)
26 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 5A | 225453629 | 07:21 | City Centre | 2207 - SEZ 2207 |
| 6A | 225453630 | 07:59 | Forestside | 2207 - SEZ 2207 |
| 6A | 225453631 | 08:29 | City Centre | 2207 - SEZ 2207 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 5A | 225453629 | 07:21 | City Centre | 2207 - SEZ 2207 |
| 6A | 225453630 | 07:59 | Forestside | 2207 - SEZ 2207 |
| 6A | 225453631 | 08:29 | City Centre | 2207 - SEZ 2207 |
MyBusTimes: V26.10.14