0801



13 October 2026

Route Trip To Vehicle
46 212610654 09:05 Lurgan 3637 - AVI 1337
352d 212610655 09:50 Taghevin 3637 - AVI 1337
46 212610656 10:10 Portadown 3637 - AVI 1337
368a 212610657 10:55 Redmanville 3637 - AVI 1337
47 212610658 11:20 Lurgan 3637 - AVI 1337
46 212610659 16:05 Lurgan 3637 - AVI 1337
47 212610660 16:55 Portadown 3637 - AVI 1337
368a 212610661 17:35 Redmanville 3637 - AVI 1337

MyBusTimes: V26.10.14