7603
8 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 96 | 210853269 | 12:50 | Omagh | 2114 - FGZ 3114 |
| 96 | 210853270 | 13:35 | Castlederg | 2114 - FGZ 3114 |
| 96 | 210853271 | 14:25 | Omagh | 2114 - FGZ 3114 |
| 96 | 210853272 | 15:45 | Castlederg | 2114 - FGZ 3114 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 96 | 210853269 | 12:50 | Omagh | 2114 - FGZ 3114 |
| 96 | 210853270 | 13:35 | Castlederg | 2114 - FGZ 3114 |
| 96 | 210853271 | 14:25 | Omagh | 2114 - FGZ 3114 |
| 96 | 210853272 | 15:45 | Castlederg | 2114 - FGZ 3114 |
MyBusTimes: V26.10.14