7602
13 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 100a | 212609784 | 07:10 | Strabane | 2130 - FGZ 3130 |
| 100b | 212609785 | 16:15 | Strabane | 2130 - FGZ 3130 |
| 100 | 212609786 | 17:05 | Castlederg | 2130 - FGZ 3130 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 100a | 212609784 | 07:10 | Strabane | 2130 - FGZ 3130 |
| 100b | 212609785 | 16:15 | Strabane | 2130 - FGZ 3130 |
| 100 | 212609786 | 17:05 | Castlederg | 2130 - FGZ 3130 |
MyBusTimes: V26.10.14