1712
15 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 93 | 213749704 | 15:45 | Sixmilecross | 2112 - FGZ 3112 |
| 93 | 213749705 | 16:15 | Omagh | 2112 - FGZ 3112 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 93 | 213749704 | 15:45 | Sixmilecross | 2112 - FGZ 3112 |
| 93 | 213749705 | 16:15 | Omagh | 2112 - FGZ 3112 |
MyBusTimes: V26.10.14