1704
7 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 92b | 210477781 | 07:20 | Plumbridge | 2325 - IEZ 4325 |
| 92b | 210477782 | 07:50 | Omagh | 2325 - IEZ 4325 |
| 384e | 210477783 | 08:30 | Omagh Town Service | 2325 - IEZ 4325 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 92b | 210477781 | 07:20 | Plumbridge | 2325 - IEZ 4325 |
| 92b | 210477782 | 07:50 | Omagh | 2325 - IEZ 4325 |
| 384e | 210477783 | 08:30 | Omagh Town Service | 2325 - IEZ 4325 |
MyBusTimes: V26.10.14