G1701
9 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 273 | 210900972 | 05:30 | Belfast | 1019 - JFZ 7019 |
| 273 | 210900973 | 07:35 | Derry/Londonderry | 1019 - JFZ 7019 |
| 273 | 210900974 | 10:50 | Belfast | 1019 - JFZ 7019 |
| 273 | 210900975 | 14:50 | Omagh | 1019 - JFZ 7019 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 273 | 210900972 | 05:30 | Belfast | 1019 - JFZ 7019 |
| 273 | 210900973 | 07:35 | Derry/Londonderry | 1019 - JFZ 7019 |
| 273 | 210900974 | 10:50 | Belfast | 1019 - JFZ 7019 |
| 273 | 210900975 | 14:50 | Omagh | 1019 - JFZ 7019 |
MyBusTimes: V26.10.14