7.13 7H Stormont
16 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 7h | 214603703 | 07:07 | Stormount | 2202 - SEZ 2202 |
| 3h | 214603704 | 08:13 | City Centre | 2202 - SEZ 2202 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 7h | 214603703 | 07:07 | Stormount | 2202 - SEZ 2202 |
| 3h | 214603704 | 08:13 | City Centre | 2202 - SEZ 2202 |
MyBusTimes: V26.10.14