07.45 10a City (SUN)



25 October 2026

Route Trip To Vehicle
10A 220577949 07:45 City Centre 2212 - SEZ 2212
10H 220577950 08:05 Black's Road P&R 2212 - SEZ 2212
10H 220577951 08:30 City Centre 2212 - SEZ 2212
10A 220577952 09:05 Ladybrook 2212 - SEZ 2212
10A 220577953 09:34 City Centre 2212 - SEZ 2212
10H 220577954 10:05 Black's Road P&R 2212 - SEZ 2212
10H 220577955 10:33 City Centre 2212 - SEZ 2212
10A 220577956 11:05 Ladybrook 2212 - SEZ 2212
10A 220577957 11:37 City Centre 2212 - SEZ 2212
10H 220577958 12:12 Black's Road P&R 2212 - SEZ 2212
10H 220577959 12:44 City Centre 2212 - SEZ 2212
9B 220577960 13:17 Balmoral 2212 - SEZ 2212
9B 220577961 13:44 City Centre 2212 - SEZ 2212
10H 220577962 14:12 Black's Road P&R 2212 - SEZ 2212
10H 220577963 14:44 City Centre 2212 - SEZ 2212
9B 220577964 15:17 Balmoral 2212 - SEZ 2212
9B 220577965 15:44 City Centre 2212 - SEZ 2212
10H 220577966 16:12 Black's Road P&R 2212 - SEZ 2212
10H 220577967 16:44 City Centre 2212 - SEZ 2212
9B 220577968 17:17 Balmoral 2212 - SEZ 2212
9B 220577969 17:45 City Centre 2212 - SEZ 2212
10H 220577970 18:12 Black's Road P&R 2212 - SEZ 2212
10H 220577971 18:43 City Centre 2212 - SEZ 2212
10A 220577972 19:20 Ladybrook 2212 - SEZ 2212
10A 220577973 19:50 City Centre 2212 - SEZ 2212
10H 220577974 20:15 Black's Road P&R 2212 - SEZ 2212
10H 220577975 20:42 City Centre 2212 - SEZ 2212
10A 220577976 21:15 Ladybrook 2212 - SEZ 2212
10A 220577977 21:37 City Centre 2212 - SEZ 2212
10H 220577978 22:00 Black's Road P&R 2212 - SEZ 2212
10H 220577979 22:27 City Centre 2212 - SEZ 2212

MyBusTimes: V26.10.14