7.54 7B City (M-F)



26 October 2026

Route Trip To Vehicle
7B 225453637 07:54 City Centre 2211 - SEZ 2211
7B 225453638 08:37 Laurelgrove 2211 - SEZ 2211
7B 225453639 09:17 City Centre 2211 - SEZ 2211
7B 225453640 10:00 Laurelgrove 2211 - SEZ 2211
7B 225453641 10:39 City Centre 2211 - SEZ 2211
7B 225453642 11:20 Laurelgrove 2211 - SEZ 2211
7B 225453643 11:59 City Centre 2211 - SEZ 2211
7B 225453644 12:40 Laurelgrove 2211 - SEZ 2211
7B 225453645 13:19 City Centre 2211 - SEZ 2211
7B 225453646 14:00 Laurelgrove 2211 - SEZ 2211
7B 225453647 14:39 City Centre 2211 - SEZ 2211
7A 225453648 15:23 Four Winds 2211 - SEZ 2211
7A 225453649 16:14 City Centre 2211 - SEZ 2211
7A 225453650 17:05 Four Winds 2211 - SEZ 2211
7A 225453651 17:45 City Centre 2211 - SEZ 2211
7B 225453652 18:30 Laurelgrove 2211 - SEZ 2211
7B 225453653 19:16 City Centre 2211 - SEZ 2211

MyBusTimes: V26.10.14